Difference between revisions of "Category:Edge 15""
Anon12121212 (Talk | contribs) (→Standard Features) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad Edge 15" Series === | === ThinkPad Edge 15" Series === | ||
− | This page gives an overview of all ThinkPad Edge 15" Series | + | This page gives an overview of all ThinkPad Edge 15" Series. |
− | |||
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
− | *One of the following | + | *One of the following processors: |
** AMD Athlon™ II X2 Dual-Core P320 (2.1 GHz), 1-MB L2 cache | ** AMD Athlon™ II X2 Dual-Core P320 (2.1 GHz), 1-MB L2 cache | ||
** AMD Phenom™ II X3 Triple-Core P820 (1.8 GHz), 1.5-MB L2 cache | ** AMD Phenom™ II X3 Triple-Core P820 (1.8 GHz), 1.5-MB L2 cache | ||
** AMD Turion™ II X2 Dual-Core P520 (2.3 GHz), 2-MB L2 cache | ** AMD Turion™ II X2 Dual-Core P520 (2.3 GHz), 2-MB L2 cache | ||
+ | ** AMD Turion™ II X2 Dual-Core P540 (2.4 GHz), 2-MB L2 cache | ||
** Intel® Celeron® Processor P4500 (1.86 GHz), 2-MB L2 cache | ** Intel® Celeron® Processor P4500 (1.86 GHz), 2-MB L2 cache | ||
** Intel® Core™ i3-330M Dual Core Processor (2.13 GHz), 3-MB L2 cache | ** Intel® Core™ i3-330M Dual Core Processor (2.13 GHz), 3-MB L2 cache | ||
** Intel® Core™ i3-350M Dual Core Processor (2.26 GHz), 3-MB L2 cache | ** Intel® Core™ i3-350M Dual Core Processor (2.26 GHz), 3-MB L2 cache | ||
** Intel® Core™ i5-430M Dual Core Processor (2.26 GHz), 3-MB L2 cache | ** Intel® Core™ i5-430M Dual Core Processor (2.26 GHz), 3-MB L2 cache | ||
+ | ** Intel® Core™ i5-450M Dual Core Processor (2.40 GHz), 3-MB L2 cache | ||
** Intel® Core™ i5-520M Dual Core Processor (2.40 GHz), 3-MB L2 cache | ** Intel® Core™ i5-520M Dual Core Processor (2.40 GHz), 3-MB L2 cache | ||
** Intel® Core™ i5-540M Dual Core Processor (2.53 GHz), 3-MB L2 cache | ** Intel® Core™ i5-540M Dual Core Processor (2.53 GHz), 3-MB L2 cache | ||
** Intel® Core™ i7-620M Dual Core Processor (2.66 GHz), 4-MB L2 cache | ** Intel® Core™ i7-620M Dual Core Processor (2.66 GHz), 4-MB L2 cache | ||
− | * [[Intel HD Graphics]] | + | * One of the following graphics adapters option: |
+ | ** [[Intel HD Graphics]] | ||
+ | ** AMD ATI Mobility Radeon HD 5145 with 512MB | ||
+ | ** AMD ATI Mobility Radeon M92-S2 XT with 512MB | ||
* One of the following [[TFT display|TFT displays]]: | * One of the following [[TFT display|TFT displays]]: | ||
** 15.6" Glossy with 1366x768 (HD) resolution and LED backlight | ** 15.6" Glossy with 1366x768 (HD) resolution and LED backlight | ||
Line 53: | Line 55: | ||
[[Image:ThinkPadEdge15.jpg|ThinkPad Edge 15"|300px]] | [[Image:ThinkPadEdge15.jpg|ThinkPad Edge 15"|300px]] | ||
|} | |} | ||
− | {{Todo|}} | + | {{Todo|}} |
− | [[Category: | + | |
+ | |||
+ | [[Category:E Series]] |
Latest revision as of 13:45, 9 December 2013
ThinkPad Edge 15" SeriesThis page gives an overview of all ThinkPad Edge 15" Series. Standard Features
Footnotes |
TODO
|
'
|
Pages in category "Edge 15""
The following 27 pages are in this category, out of 27 total.