Difference between revisions of "Category:Edge 14""
m (→Standard Features: Adding AMD Processors to the list) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad Edge 14" === | === ThinkPad Edge 14" === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad Edge 14". |
− | |||
− | |||
==== Standard Features ==== | ==== Standard Features ==== | ||
*One of the following processors: | *One of the following processors: | ||
** Intel® Core™ i3-330M (Dual-core, 2.13GHz, 3MB L2) | ** Intel® Core™ i3-330M (Dual-core, 2.13GHz, 3MB L2) | ||
** Intel® Core™ i3-350M (Dual-core, 2.26GHz, 3MB L2) | ** Intel® Core™ i3-350M (Dual-core, 2.26GHz, 3MB L2) | ||
+ | ** Intel® Core™ i3-370M (Dual-core, 2.4GHz, 3MB L2) | ||
** AMD® Athlon™ II X2 Dual-Core P320 | ** AMD® Athlon™ II X2 Dual-Core P320 | ||
** AMD® Turion™ II X2 Dual-Core P520 | ** AMD® Turion™ II X2 Dual-Core P520 | ||
** AMD® Phenom™ II X3 Triple-Core P820 | ** AMD® Phenom™ II X3 Triple-Core P820 | ||
− | * [[Intel HD Graphics]] | + | * One of the following graphics controllers: |
+ | **[[Intel HD Graphics]] on Intel models | ||
+ | **[[ATI Mobility Radeon HD 3400]] on AMD models | ||
* 14.0" Glossy [[TFT display]] with 1366x768 (HD) resolution with LED backlight | * 14.0" Glossy [[TFT display]] with 1366x768 (HD) resolution with LED backlight | ||
* 2, 3 or 4GB [[PC3-8500]] memory standard, upgradable to 4GB | * 2, 3 or 4GB [[PC3-8500]] memory standard, upgradable to 4GB | ||
Line 21: | Line 22: | ||
** 250GB 5400rpm 2.5" SATA HDD | ** 250GB 5400rpm 2.5" SATA HDD | ||
** 320GB 7200rpm 2.5" SATA HDD | ** 320GB 7200rpm 2.5" SATA HDD | ||
+ | ** 500GB 5400rpm 2.5" SATA HDD | ||
* [[Realtek Gigabit Ethernet (10/100/1000)]] | * [[Realtek Gigabit Ethernet (10/100/1000)]] | ||
* Intel HD Audio with a [[Realtek ALC269Q|ALC269]] codec | * Intel HD Audio with a [[Realtek ALC269Q|ALC269]] codec | ||
Line 44: | Line 46: | ||
{{Todo|}} | {{Todo|}} | ||
− | [[Category: | + | [[Category:E Series]] |
Latest revision as of 13:45, 9 December 2013
ThinkPad Edge 14"This page gives an overview of the ThinkPad Edge 14". Standard Features
|
TODO
|
'
|
Pages in category "Edge 14""
The following 30 pages are in this category, out of 30 total.
I
- Installation
- Installation instructions for the ThinkPad Edge 14"
- Installing Ubuntu 10.04 (Lucid Lynx) on a ThinkPad Edge 14" (Intel)
- Installing Ubuntu 10.10 (Maverick) on a ThinkPad Edge 14" (Intel)
- Integrated camera
- Integrated Fingerprint Reader
- Intel Centrino Advanced-N 6200
- Intel Centrino Wireless-N 1000
- Intel Core i3
- Intel HD Graphics