Difference between revisions of "Category:W701"
(â†Created page with '__NOTOC__ {| width="100%" |style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8...') |
SunCatalyst (Talk | contribs) (add picture and put in consistant spot.) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| width="100%" | {| width="100%" | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
=== ThinkPad W701 === | === ThinkPad W701 === | ||
− | This page gives an overview of | + | This page gives an overview of the ThinkPad W701. |
==== Standard Features ==== | ==== Standard Features ==== | ||
− | * One of the following | + | * One of the following processors: |
** Intel Quad Core Processor i7 720QM (1.6GHz 1066MHz 6MBL3) | ** Intel Quad Core Processor i7 720QM (1.6GHz 1066MHz 6MBL3) | ||
** Intel Quad Core Processor i7 820QM (1.73GHz 1066MHz 8MBL3) | ** Intel Quad Core Processor i7 820QM (1.73GHz 1066MHz 8MBL3) | ||
Line 17: | Line 16: | ||
** 17.0" 1440x900 (WXGA+) Anti-Glare Display with LED Backlight | ** 17.0" 1440x900 (WXGA+) Anti-Glare Display with LED Backlight | ||
** 17.0" 1920x1200 (WUXGA) Anti-Glare Display with RGB LED Backlight | ** 17.0" 1920x1200 (WUXGA) Anti-Glare Display with RGB LED Backlight | ||
− | * 2, 4 or 8GB [[PC3-8500]] memory standard, upgradable to 16 GB | + | * 2, 3, 4 or 8GB [[PC3-8500]] memory standard, upgradable to 16 GB |
*One of the following Mass Storage options: | *One of the following Mass Storage options: | ||
** (1) 320GB HDD, 5400rpm | ** (1) 320GB HDD, 5400rpm | ||
Line 26: | Line 25: | ||
** (1) 128GB SSD + (1) 320GB 5400rpm HDD | ** (1) 128GB SSD + (1) 320GB 5400rpm HDD | ||
** (1) 128GB SSD + (1) 500GB 7200rpm HDD | ** (1) 128GB SSD + (1) 500GB 7200rpm HDD | ||
− | * [[ | + | * [[Intel Gigabit Ethernet (10/100/1000) PCI-Express]] |
+ | * Intel HD Audio with a [[CX20585]] codec | ||
+ | * [[ThinkPad Modem (MDC-3.0, 56kbps HDA)]] | ||
* [[Ultrabay|Ultrabay Enhanced]] with one of the following: | * [[Ultrabay|Ultrabay Enhanced]] with one of the following: | ||
− | ** [[UltraBay Enhanced | + | ** [[Serial UltraBay Enhanced DVD Burner II]] |
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
** [[Intel Centrino Ultimate-N 6300]] | ** [[Intel Centrino Ultimate-N 6300]] | ||
− | * [[ExpressCard|ExpressCard/34 slot]] | + | * [[ExpressCard slot|ExpressCard/34 slot]] |
* One of the following expansion options: | * One of the following expansion options: | ||
** [[Lenovo Integrated Smart Card Reader]] | ** [[Lenovo Integrated Smart Card Reader]] | ||
− | ** [[ExpressCard|ExpressCard/54 slot]] | + | ** [[ExpressCard slot|ExpressCard/54 slot]] |
− | * 5-in-1 | + | * [[Ricoh 5-in-1 MultiCard Reader|5-in-1 MultiCard Reader]] |
* 2.0MP [[Integrated camera]] on select models | * 2.0MP [[Integrated camera]] on select models | ||
− | * Huey PRO Colorimeter by X-Rite on select models | + | * [[Huey PRO Colorimeter]] by X-Rite on select models |
− | * [[Embedded Security Subsystem| | + | * [[WACOM Digitizer Pad]] on select models |
− | * [[ | + | * [[Embedded Security Subsystem|Trusted Computing Group TPM 1.2]] |
+ | * [[Active Protection System]] | ||
* [[Integrated Fingerprint Reader]] | * [[Integrated Fingerprint Reader]] | ||
− | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2)|Bluetooth]] | + | * [[ThinkPad_Bluetooth_with_Enhanced_Data_Rate_(BDC-2.1)|Bluetooth]] |
* [[UltraNav]] (TrackPoint / Touchpad combo) | * [[UltraNav]] (TrackPoint / Touchpad combo) | ||
* [[Firewire Port|Firewire 400]] (IEEE1394a) | * [[Firewire Port|Firewire 400]] (IEEE1394a) | ||
* [[DisplayPort]] | * [[DisplayPort]] | ||
* [[Intel Active Management Technology (AMT)]] | * [[Intel Active Management Technology (AMT)]] | ||
− | |||
</div> | </div> | ||
|style="vertical-align:top" | | |style="vertical-align:top" | | ||
+ | [[image:ThinkPadW701.jpg|ThinkPad W701]] | ||
+ | |} | ||
− | + | [[Category:W Series]] |
Latest revision as of 11:23, 23 October 2012
ThinkPad W701This page gives an overview of the ThinkPad W701. Standard Features
|
Pages in category "W701"
The following 72 pages are in this category, out of 72 total.
B
I
S
- Serial Ultrabay Enhanced Blu-ray Drive
- Serial Ultrabay Enhanced Blu-ray Drive II
- Serial Ultrabay Enhanced CD-RW/DVD-ROM Combo Drive V
- Serial Ultrabay Enhanced DVD Multi-Burner III
- Serial Ultrabay Enhanced DVD-ROM Drive
- Serial Ultrabay Enhanced HDD Adapter
- Serial Ultrabay Enhanced Travel Bezel
- Serial Ultrabay Slim Blu-ray Drive
- Serial Ultrabay Slim Blu-ray Drive II
- Serial Ultrabay Slim CD-RW/DVD-ROM Combo Drive II
- Serial Ultrabay Slim DVD Multi-Burner III
- Serial Ultrabay Slim DVD Multi-Burner IV
- Serial Ultrabay Slim DVD Multi-Burner V
- Serial Ultrabay Slim DVD-ROM Drive
- Serial Ultrabay Slim DVD-ROM Drive II
- Serial Ultrabay Slim HDD Adapter
- Serial Ultrabay Slim HDD Adapter II
- Serial Ultrabay Slim Travel Bezel