Difference between revisions of "Category:X301"
(→Standard Features) |
(→Standard Features) |
||
Line 9: | Line 9: | ||
** Intel Core 2 Duo SU9600 1.6GHz | ** Intel Core 2 Duo SU9600 1.6GHz | ||
* Mobile Intel GM45 Express Chipset | * Mobile Intel GM45 Express Chipset | ||
− | * | + | * [[Intel Graphics Media Accelerator 4500MHD]] |
− | + | * 13.3" TFT display with 1440x900 (WXGA+) resolution with LED backlight | |
− | * | + | * 2 or 4GB [[PC3-8500]] memory standard upgradable to 4GB |
− | * | + | *One of the following HDD |
− | * | + | ** 64GB 1.8" SSD |
+ | ** 80GB 1.8" SSD | ||
+ | ** 128GB 1.8" SSD | ||
+ | ** 250GB 5400rpm 2.5" SATA HDD | ||
+ | * 7mm Option-bay with one of the following | ||
+ | **none (empty) | ||
+ | **Ultrathin DVD±RW | ||
+ | **Battery | ||
* [[MiniPCI Express slot]] 1 with one of the following: | * [[MiniPCI Express slot]] 1 with one of the following: | ||
** [[Intel WiFi Link 5100/5300 WLAN controller]] | ** [[Intel WiFi Link 5100/5300 WLAN controller]] | ||
+ | ** Intel WiMAX/WiFi 5150 | ||
* [[MiniPCI Express slot]] 2 with one of the following: | * [[MiniPCI Express slot]] 2 with one of the following: | ||
** none (empty) | ** none (empty) | ||
** [[Ericsson F3507g Mobile Broadband Module]] (AT&T) | ** [[Ericsson F3507g Mobile Broadband Module]] (AT&T) | ||
+ | ** Verizon EV-DO | ||
* [[Integrated camera]] | * [[Integrated camera]] | ||
* [[Bluetooth]] | * [[Bluetooth]] | ||
− | * AuthenTec Fingerprint | + | * AuthenTec Fingerprint reader |
* Size: 318 x 231 x 18.6 – 23.4 mm | * Size: 318 x 231 x 18.6 – 23.4 mm |
Revision as of 10:53, 5 February 2010
ThinkPad X301This page gives an overview of all ThinkPad X301 related topics. Standard Features
|
Pages in category "X301"
The following 65 pages are in this category, out of 65 total.
B
I
- Idle consumptions
- Installation
- Installation instructions for the ThinkPad X301
- Installing openSuSE 11.1 on an X301
- Installing Ubuntu Intrepid Ibex (8.10) on an X301
- Installing Ubuntu Jaunty Jackalope (9.04) on an X301
- Integrated camera
- Integrated Fingerprint Reader
- Intel Active Management Technology (AMT)
- Intel Core 2 Duo (Penryn)
- Intel Gigabit Ethernet PCI-Express Controller
- Intel GM45
- Intel GM45 TPM device iTPM INTC0102
- Intel GMA 4500MHD
- Intel WiFi Link 5100/5300 WLAN controller
- Intel WiMAX/WiFi Link 5150/5350