Difference between revisions of "Intel Pentium M (Banias)"
m (→Intel Mobile Pentium M (Banias)) |
m (Banias Core dosnt feature the XD-Bit at all) |
||
Line 13: | Line 13: | ||
*0.07µm gates | *0.07µm gates | ||
*1 MB L2-Cache | *1 MB L2-Cache | ||
− | *[[SpeedStep|(Enhanced) EIST]] | + | *[[SpeedStep|(Enhanced) EIST]] |
*[[SIMD|MMX]], [[SIMD|SSE]], [[SIMD|SSE2]] instruction sets | *[[SIMD|MMX]], [[SIMD|SSE]], [[SIMD|SSE2]] instruction sets | ||
</div> | </div> |
Revision as of 16:53, 29 April 2007
Intel Mobile Pentium M (Banias)After the efficiency problems with the Pentium 4 based mobile processors, Intel decided to go back to the Tualatin architecture, extending its potential. The result is the Pentium M mobile processor. Features
|
Available Types and ThinkPads featuring them
Nr. | Frequency (MHz) | FSB (MHz) | core Voltage (V) | Power cons. (W) | ThinkPad Models | |||
---|---|---|---|---|---|---|---|---|
max. | min. | high | low | high | low | |||
Mobile Pentium M | ||||||||
1700 | 600 | 400 | 1.484 | 0.956 | 24.5 | ... | R50, R50p, R51, T41, T41p, X31 | |
1600 | 600 | 400 | 1.484 | 0.956 | 24.5 | ... | R50, R51, T40, T40p, T41, X31 | |
705 | 1500 | ... | 400 | 1.484 | 0.956 | 24.5 | ... | R40, R50, R50e, R51, T40, X31, T42 |
1400 | 600 | 400 | 1.484 | 0.956 | 22 | ... | R40, R50, T40, T41, X31 | |
1300 | 600 | 400 | 1.388 | 0.960 | 22 | ... | R40, T40, X31 | |
Mobile Pentium M (Low Voltage) | ||||||||
718 | 1300 | ... | 400 | 1.18 | 0.956 | 12 | ... | X40 |
1200 | ... | 400 | 1.18 | 0.956 | 12 | ... | X40 | |
1100 | ... | 400 | 1.18 | 0.956 | 12 | ... | ||
Mobile Pentium M (Ultra Low Voltage) | ||||||||
713 | 1100 | ... | 400 | 1.004 | 0.844 | 7 | ... | X40 |
1000 | ... | 400 | 1.00 | 0.85 | 7 | ... | X40 | |
900 | ... | 400 | 1.00 | 0.85 | 7 | ... | ||
600 | ... | 400 | 0.956 | ... | ... | ... | ||
600 | ... | 400 | 0.844 | ... | ... | ... |
Thermal Specifications
The max. Core Temperature is 100°C.
GCC Optimization Flags
CFLAGS="-march=pentium3 -O3 -pipe -msse2 -fomit-frame-pointer -fforce-addr -fprefetch-loop-arrays"