Difference between revisions of "List of DMI IDs"
(→T series) |
m (→T series: notes) |
||
Line 88: | Line 88: | ||
| {{T30}} 2366-85G | | {{T30}} 2366-85G | ||
|| IBM || 236685G || Not Available || IBM || 236685G || Not Available || IBM || Not Available || IBM || 1IET69WW (2.08 ) || 06/11/2004 | || IBM || 236685G || Not Available || IBM || 236685G || Not Available || IBM || Not Available || IBM || 1IET69WW (2.08 ) || 06/11/2004 | ||
− | || <nowiki> String 1: IBM ThinkPad Embedded Controller -[1IHT18WW-1.05 ]-</nowiki> || | + | || <nowiki> String 1: IBM ThinkPad Embedded Controller -[1IHT18WW-1.05 ]-</nowiki> || no system version |
|- | |- | ||
| {{T40}} 2378-D2U | | {{T40}} 2378-D2U |
Revision as of 14:31, 25 July 2006
This page maintains a database of DMI information which can be used to identify ThinkPad models. It is intended as an aid for driver development. Help needed
We need more information about older models, especially those released before 2004. Please add your model to the database.
|
DMI ID database
Model | system- manufa cturer |
system- product- name |
system- version |
baseboard- manufa cturer |
baseboard- product- name |
baseboard- version |
chassis- manufa cturer |
chassis- version |
bios- vendor |
bios- version |
bios- release- date |
Embedded controller | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numbered series | |||||||||||||
600E 2645-5AU | IBM | 26455AU | Not Available | IBM | 26455AU | Not Available | IBM | Not Available | IBM | INET36WW | 11/20/1999 | no system version | |
A series | |||||||||||||
A22p 2629-USG | IBM | 2629USG | Not Available | IBM | 2629USG | Not Available | IBM | Not Available | IBM | KYET36WW (1.09a) | 10/17/2002 | no system version | |
G series | |||||||||||||
G41 2881-75M | IBM | 288175M | ThinkPad G41 | IBM | 288175M | Not Available | IBM | Not Available | IBM | 1XET47WW (1.06 ) | 01/14/2005 | ||
R series | |||||||||||||
R40 2681-5UU | IBM | 26815UU | Not Available | IBM | 26815UU | Not Available | IBM | Not Available | IBM | 1OET57WW (1.23 ) | 03/23/2005 | no system version | |
R40 2722-B3G | IBM | 2722B3G | Not Available | IBM | 2722B3G | Not Available | IBM | Not Available | IBM | 1PET62WW (1.30 ) | 09/29/2005 | no system version | |
R51 1829-9MG | IBM | 18299MG | ThinkPad R51 | IBM | 18299MG | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/27/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | |
R51 1829-L7G | IBM | 1829L7G | ThinkPad R51 | IBM | 1829L7G | Not Available | IBM | Not Available | IBM | 1RETDNWW (3.19 ) | 10/13/2005 | String 1: IBM ThinkPad Embedded Controller -[1RHT70WW-3.03 ]- | |
R51 2883-ELU | IBM | 2883ELU | ThinkPad R51 | IBM | 2883ELU | Not Available | IBM | Not Available | IBM | 1VET69WW (1.27 ) | 03/03/2006 | String 1: IBM ThinkPad Embedded Controller -[1VHT28WW-1.04 ]- | |
R52 1846-AQG | IBM | 1846AQG | ThinkPad H | IBM | 1846AQG | Not Available | IBM | Not Available | IBM | 76ET58WW (1.18 ) | 07/19/2005 | Handle 0x0029, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[76HT14WW-1.04 ]- | weird system version |
R52 1846-AQG | IBM | 1846AQG | ThinkPad R52 | IBM | 1846AQG | Not Available | IBM | Not Available | IBM | 76ET65WW (1.25 ) | 05/18/2006 | String 1: IBM ThinkPad Embedded Controller -[76HT16WW-1.06 ]- | |
R52 1847-W62 | IBM | 1847W62 | ThinkPad . | IBM | 1847W62 | Not Available | IBM | Not Available | IBM | 76ET58WW (1.18 ) | 07/19/2005 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[76HT14WW-1.04 ]- | weird system version |
T series | |||||||||||||
T30 2366-85G | IBM | 236685G | Not Available | IBM | 236685G | Not Available | IBM | Not Available | IBM | 1IET69WW (2.08 ) | 06/11/2004 | String 1: IBM ThinkPad Embedded Controller -[1IHT18WW-1.05 ]- | no system version |
T40 2378-D2U | IBM | 2378D2U | ThinkPad T40 | IBM | 2378D2U | Not Available | IBM | Not Available | IBM | 1RETC2WW (3.03 ) | 04/07/2004 | ||
T40p 2373-G1G | IBM | 2373G1G | ThinkPad T40p | IBM | 2373G1G | Not Available | IBM | Not Available | IBM | 1RETDPWW (3.21 ) | 06/02/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | |
T41 2373-XNX | IBM | 2373XNX | ThinkPad T41 | IBM | 2373XNX | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/27/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | |
T41 2373-2FG | IBM | 23732FG | ThinkPad T41 | IBM | 23732FG | Not Available | IBM | Not Available | IBM | 1RET84WW (2.11 ) | 10/30/2003 | ||
T42 2373-FWG | IBM | 2373FWG | ThinkPad T42 | IBM | 2373FWG | Not Available | IBM | Not Available | IBM | 1RETDHWW (3.13 ) | 10/29/2004 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | |
T42 2373-M1G | IBM | 2373M1G | ThinkPad T42 | IBM | 2373M1G | Not Available | IBM | Not Available | IBM | 1RETDPWW (3.21 ) | 06/02/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | |
T42p 2373-GYG | IBM | 2373GYG | ThinkPad T42p | IBM | 2373GYG | Not Available | IBM | Not Available | IBM | 1RETDOWW (3.20 ) | 02/27/2006 | String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04 ]- | |
T43 1871-F1G | IBM | 1871F1G | ThinkPad T43 | IBM | 1871F1G | Not Available | IBM | Not Available | IBM | 70ET61WW (1.21 ) | 11/01/2005 | Handle 0x0029, DMI type 11, 5 byte String 1: IBM ThinkPad Embedded Controller -[70HT26WW-1.03 ]- | |
T43 2686-DGU | IBM | 2686DGU | ThinkPad T43 | IBM | 2686DGU | Not Available | IBM | Not Available | IBM | 1YET62WW (1.27 ) | 05/18/2006 | Handle 0x0029, DMI type 11, 5 bytes String 1: IBM ThinkPad Embedded Controller -[1YHT29WW-1.06 ]- | |
T43p 2668-G2G | IBM | 2668G2G | ThinkPad T43p | IBM | 2668G2G | Not Available | IBM | Not Available | IBM | 1YET47WW (1.08 ) | 06/09/2005 | String 1: IBM ThinkPad Embedded Controller -[1YHT26WW-1.03 ]- | |
T60 2007-49G | LENOVO | 200749G | ThinkPad T60 | LENOVO | 200749G | Not Available | LENOVO | Not Available | LENOVO | 79ET62WW (1.07 ) | 06/12/2006 | String 1: IBM ThinkPad Embedded Controller -[79HT45WW-1.04 ]- | |
T60p 2007-83U | LENOVO | 200783U | ThinkPad T60p | LENOVO | 200783U | Not Available | LENOVO | Not Available | LENOVO | 79ET60WW (1.05a) | 04/18/2006 | String 1: IBM ThinkPad Embedded Controller -[79HT43WW-1.02 ]- | |
X series | |||||||||||||
X60 1709-47U | LENOVO | 170947U | ThinkPad X60 | LENOVO | 170947U | Not Available | LENOVO | Not Available | LENOVO | 7BET44WW (1.04 ) | 03/13/2006 | String 1: IBM ThinkPad Embedded Controller -[7BHT29WW-1.02 ]- | |
X60s 1702-55G | LENOVO | 170255G | ThinkPad X60s | LENOVO | 170255G | Not Available | LENOVO | Not Available | LENOVO | 7BET44WW (1.04 ) | 03/13/2006 | String 1: IBM ThinkPad Embedded Controller -[7BHT29WW-1.02 ]- | |
Z series | |||||||||||||
Z60m 2529-FKG | IBM | 2529FKG | ThinkPad Z60m | IBM | 2529FKG | Not Available | IBM | Not Available | IBM | 77ET42WW (1.05 ) | 11/19/2005 | String 1: IBM ThinkPad Embedded Controller -[77HT28WW-1.02 ]- | |
Z61m 9453-A11 | LENOVO | 9453A11 | ThinkPad Z61m | LENOVO | 9453A11 | Not Available | LENOVO | Not Available | LENOVO | 7FET48WW (1.08 ) | 05/26/2006 | String 1: IBM ThinkPad Embedded Controller -[7FHT21WW-1.03 ]- | |
Z60t 2511-FEU | IBM | 2511FEU | ThinkPad Z60t | IBM | 2511FEU | Not Available | IBM | Not Available | IBM | 77ET42WW (1.05 ) | 11/19/2005 | String 1: IBM ThinkPad Embedded Controller -[77HT28WW-1.02 ]- |
Adding entries
Click the "Edit" link on the appropriate series above and add an entry of the following form:
- !-
- | description of your model
- data line 1
- data line 2
where the two data lines are genereated by the following bash command:
for X in system-{manufacturer,product-name,version} \ baseboard-{manufacturer,product-name,version} \ chassis-{manufacturer,version} bios-{vendor,version,release-date}; do \ echo -n "|| `sudo /usr/sbin/dmidecode -s $X` "; done; \ sudo /usr/sbin/dmidecode | perl -0777 -ne \ 'm/\n(.*).\n.*\n(.*Embedded Cont.*)\n/i; print "\n|| <nowiki>$1$2</nowiki> ||\n"'
While at it, you may also want to test tp_smapi and update its model-specific status table.