Intel Mobile Pentium III
Revision as of 10:59, 3 August 2005 by 84.191.144.53 (Talk) (→Available Types and ThinkPads featuring them)
Contents
General Information
Available Types and ThinkPads featuring them
max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
---|---|---|---|---|---|
Mobile Pentium III-M | |||||
1200 | 800 | 133 | 1.40 | 1.15 | T23, X30 |
1133 | 733 | 133 | 1.40 | 1.15 | R31, T23, X24 |
1066 | 733 | 133 | 1.40 | 1.15 | X30 |
1000 | 733 | 133 | 1.40 | 1.15 | R31, T23 |
933 | 733 | 133 | 1.40 | 1.15 | |
866 | 667 | 133 | 1.40 | 1.15 | T23 |
Mobile Pentium III-M (Low Voltage) | |||||
933 | 533 | 133 | 1.15 | 1.05 | |
866 | 533 | 133 | 1.15 | 1.05 | X23? |
850 | 500 | 100 | 1.15 | 1.05 | |
800 | 533 | 133 | 1.15 | 1.05 | X22?, X23? |
800 | 500 | 100 | 1.15 | 1.05 | |
750 | 450 | 100 | 1.15 | 1.05 | |
733 | 467 | 133 | 1.15 | 1.05 | X22? |
Mobile Pentium III-M (Ultra Low Voltage) | |||||
866 | 400 | 133 | 1.10 | 0.95 | |
850 | 400 | 100 | 1.10 | 0.95 | |
800 | 400 | 100 | 1.10 | 0.95 | |
750 | 350 | 100 | 1.10 | 0.95 | |
700 | 300 | 100 | 1.10 | 0.95 | |
Mobile Pentium III | |||||
1000 | 700 | 100 | 1.70 | 1.35 | A22m, A22p, R30, T22 |
900 | 700 | 100 | 1.70 | 1.35 | A22m, A22p, T22 |
850 | 700 | 100 | 1.60 | 1.35 | A21p, A22e, A22m, T21 |
800 | 650 | 100 | 1.60 | 1.35 | A21m, A22m, T21, T22 |
750 | 600 | 100 | 1.60 | 1.35 | A20p, A21m, i Series 1300, T20, T21 |
700 | 550 | 100 | 1.60 | 1.35 | A20m, A20p, A21m, i Series 1200, i Series 1300 T20, X21 |
650 | 500 | 100 | 1.60 | 1.35 | 600X, i Series 1300, T20 |
600 | 500 | 100 | 1.60 | 1.35 | A20m, i Series 1620, S30, S31, X20, X21, TransNote |
Mobile Pentium III (Low Voltage) | |||||
750 | 500 | 100 | 1.35 | 1.10 | |
700 | 500 | 100 | 1.35 | 1.10 | |
600 | 500 | 100 | 1.35 | 1.10 | |
Mobile Pentium III (Ultra Low Voltage) | |||||
600 | 300 | 100 | 1.15 | 0.975 | |
600 | 300 | 100 | 1.10 | 0.975 | |
500 | 300 | 100 | 1.10 | 0.975 | |
Mobile Pentium III - Coppermine | |||||
500 | - | 100 | 1.60 | - | 240X, 390X, 570E, 600X, A20m, i Series 1124, i Series 1483, i Series 1492, i Series 1562, i Series 1592 |
450 | - | 100 | 1.60 | - | 390X, 570E, 600X |
400 | - | 100 | 1.60 | - | 390X |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a mobile Pentium III:
-Os -march=pentium3 -fomit-frame-pointer -pipe
ThinkPads driven by this Processor
- ThinkPad 240X
- ThinkPad 390X
- ThinkPad 570E
- ThinkPad 600X
- ThinkPad A20m, A20p, A21m, A21p, A22e, A22m, A22p
- ThinkPad i Series 1124, i Series 1200, i Series 1300, i Series 1483, i Series 1492, i Series 1562, i Series 1592, i Series 1620
- ThinkPad R30, R31
- ThinkPad S30, S31
- ThinkPad T20, T21, T22, T23
- ThinkPad X20, X21, X22, X23, X24
- ThinkPad TransNote