Difference between revisions of "Intel Mobile Pentium III"
(→GCC Optimization Flags) |
(→Available Tact Rates) |
||
Line 1: | Line 1: | ||
==General Information== | ==General Information== | ||
− | ==Available | + | ==Available Types and ThinkPads featuring them== |
− | {| cellspacing= | + | {| border=1 cellspacing=0 cellpadding=2 |
− | |- | + | !max. Freq. !! min. Freq. !! Bus Speed !! high Volt. !! low Volt. !! ThinkPad Models |
− | ! | + | |- |
− | | | + | ! colspan=6 | Tualatin |
− | |- | + | |- |
− | ! | + | | 1200 || 800 || 133 || 1.40 || 1.15 || {{T23}} |
− | | | + | |- |
− | |- | + | | 1133 || 733 || 133 || 1.40 || 1.15 || {{T23}} |
− | ! | + | |- |
− | | 100 || 100 || 100 || 100 || 100 || 100 || 100 || 100 || | + | | 1066 || 733 || 133 || 1.40 || 1.15 || |
+ | |- | ||
+ | | 1000 || 733 || 133 || 1.40 || 1.15 || {{T23}} | ||
+ | |- | ||
+ | | 933 || 733 || 133 || 1.40 || 1.15 || | ||
+ | |- | ||
+ | | 866 || 667 || 133 || 1.40 || 1.15 || | ||
+ | |- | ||
+ | ! colspan=6 | Tualatin (Low Voltage) | ||
+ | |- | ||
+ | | 933 || 533 || 133 || 1.15 || 1.05 || | ||
+ | |- | ||
+ | | 866 || 533 || 133 || 1.15 || 1.05 || | ||
+ | |- | ||
+ | | 850 || 500 || 100 || 1.15 || 1.05 || | ||
+ | |- | ||
+ | | 800 || 533 || 133 || 1.15 || 1.05 || | ||
+ | |- | ||
+ | | 800 || 500 || 100 || 1.15 || 1.05 || | ||
+ | |- | ||
+ | | 750 || 450 || 100 || 1.15 || 1.05 || | ||
+ | |- | ||
+ | | 733 || 467 || 133 || 1.15 || 1.05 || | ||
+ | |- | ||
+ | ! colspan=6 | Tualatin (Ultra Low Voltage) | ||
+ | |- | ||
+ | | 866 || 400 || 133 || 1.10 || 0.95 || | ||
+ | |- | ||
+ | | 850 || 400 || 100 || 1.10 || 0.95 || | ||
+ | |- | ||
+ | | 800 || 400 || 100 || 1.10 || 0.95 || | ||
+ | |- | ||
+ | | 750 || 350 || 100 || 1.10 || 0.95 || | ||
+ | |- | ||
+ | | 700 || 300 || 100 || 1.10 || 0.95 || | ||
+ | |- | ||
+ | ! colspan=6 | SpeedStep | ||
+ | |- | ||
+ | | 1000 || 700 || 100 || 1.70 || 1.35 || | ||
+ | |- | ||
+ | | 900 || 700 || 100 || 1.70 || 1.35 || | ||
+ | |- | ||
+ | | 850 || 700 || 100 || 1.60 || 1.35 || | ||
+ | |- | ||
+ | | 800 || 650 || 100 || 1.60 || 1.35 || | ||
+ | |- | ||
+ | | 750 || 600 || 100 || 1.60 || 1.35 || | ||
+ | |- | ||
+ | | 700 || 550 || 100 || 1.60 || 1.35 || | ||
+ | |- | ||
+ | | 650 || 500 || 100 || 1.60 || 1.35 || {{600X}} | ||
+ | |- | ||
+ | | 600 || 500 || 100 || 1.60 || 1.35 || {{600X}} | ||
+ | |- | ||
+ | ! colspan=6 | SpeedStep (Low Voltage) | ||
+ | |- | ||
+ | | 750 || 500 || 100 || 1.35 || 1.10 || | ||
+ | |- | ||
+ | | 700 || 500 || 100 || 1.35 || 1.10 || | ||
+ | |- | ||
+ | | 600 || 500 || 100 || 1.35 || 1.10 || | ||
+ | |- | ||
+ | ! colspan=6 | SpeedStep (Low Voltage) | ||
+ | |- | ||
+ | | 600 || 300 || 100 || 1.15 || 0.975 || | ||
+ | |- | ||
+ | | 600 || 300 || 100 || 1.10 || 0.975 || | ||
+ | |- | ||
+ | | 500 || 300 || 100 || 1.10 || 0.975 || | ||
+ | |- | ||
+ | ! colspan=6 | Coppermine | ||
+ | |- | ||
+ | | 500 || - || 100 || 1.60 || - || {{570E}} | ||
+ | |- | ||
+ | | 450 || - || 100 || 1.60 || - || | ||
+ | |- | ||
+ | | 400 || - || 100 || 1.60 || - || | ||
|} | |} | ||
Revision as of 10:39, 3 August 2005
Contents
General Information
Available Types and ThinkPads featuring them
max. Freq. | min. Freq. | Bus Speed | high Volt. | low Volt. | ThinkPad Models |
---|---|---|---|---|---|
Tualatin | |||||
1200 | 800 | 133 | 1.40 | 1.15 | T23 |
1133 | 733 | 133 | 1.40 | 1.15 | T23 |
1066 | 733 | 133 | 1.40 | 1.15 | |
1000 | 733 | 133 | 1.40 | 1.15 | T23 |
933 | 733 | 133 | 1.40 | 1.15 | |
866 | 667 | 133 | 1.40 | 1.15 | |
Tualatin (Low Voltage) | |||||
933 | 533 | 133 | 1.15 | 1.05 | |
866 | 533 | 133 | 1.15 | 1.05 | |
850 | 500 | 100 | 1.15 | 1.05 | |
800 | 533 | 133 | 1.15 | 1.05 | |
800 | 500 | 100 | 1.15 | 1.05 | |
750 | 450 | 100 | 1.15 | 1.05 | |
733 | 467 | 133 | 1.15 | 1.05 | |
Tualatin (Ultra Low Voltage) | |||||
866 | 400 | 133 | 1.10 | 0.95 | |
850 | 400 | 100 | 1.10 | 0.95 | |
800 | 400 | 100 | 1.10 | 0.95 | |
750 | 350 | 100 | 1.10 | 0.95 | |
700 | 300 | 100 | 1.10 | 0.95 | |
SpeedStep | |||||
1000 | 700 | 100 | 1.70 | 1.35 | |
900 | 700 | 100 | 1.70 | 1.35 | |
850 | 700 | 100 | 1.60 | 1.35 | |
800 | 650 | 100 | 1.60 | 1.35 | |
750 | 600 | 100 | 1.60 | 1.35 | |
700 | 550 | 100 | 1.60 | 1.35 | |
650 | 500 | 100 | 1.60 | 1.35 | 600X |
600 | 500 | 100 | 1.60 | 1.35 | 600X |
SpeedStep (Low Voltage) | |||||
750 | 500 | 100 | 1.35 | 1.10 | |
700 | 500 | 100 | 1.35 | 1.10 | |
600 | 500 | 100 | 1.35 | 1.10 | |
SpeedStep (Low Voltage) | |||||
600 | 300 | 100 | 1.15 | 0.975 | |
600 | 300 | 100 | 1.10 | 0.975 | |
500 | 300 | 100 | 1.10 | 0.975 | |
Coppermine | |||||
500 | - | 100 | 1.60 | - | 570E |
450 | - | 100 | 1.60 | - | |
400 | - | 100 | 1.60 | - |
Thermal Specifications
GCC Optimization Flags
You should use the following if you have a mobile Pentium III:
-Os -march=pentium3 -fomit-frame-pointer -pipe
ThinkPads driven by this Processor
- ThinkPad 240X
- ThinkPad 390X
- ThinkPad 570E
- ThinkPad 600X
- ThinkPad A20m, A20p, A21m, A21p, A22e, A22m, A22p
- ThinkPad i Series 1124, i Series 1200, i Series 1300, i Series 1483, i Series 1492, i Series 1562, i Series 1592, i Series 1620
- ThinkPad R30, R31
- ThinkPad S30, S31
- ThinkPad T20, T21, T22, T23
- ThinkPad X20, X21, X22, X23, X24
- ThinkPad TransNote